- Northamptonshire Steelbacks lead the Central division
- Yorkshire top the North division
- Hampshire Hawks rule the South division
As we approach the mid way break in the Vitality Blast, there is only one unbeaten team remaining. Northamptonshire Steelbacks haven’t lost and top the Central & West group. The holders Somerset have won two of their three games so far.
Group Tables
Central & West Group
| Team | M | W | L | T | NR | NRR | Pts |
| Northamptonshire Steelbacks | 4 | 4 | 0 | 0 | 0 | 1.848 | 16 |
| Gloucestershire | 4 | 3 | 1 | 0 | 0 | 0.940 | 12 |
| Somerset | 3 | 2 | 1 | 0 | 0 | -0.111 | 8 |
| Worcestershire Rapids | 3 | 2 | 1 | 0 | 0 | -1.211 | 8 |
| Glamorgan | 3 | 1 | 2 | 0 | 0 | 0.943 | 4 |
| Warwickshire Bears | 4 | 0 | 4 | 0 | 0 | -1.043 | 0 |
North Group
| Team | M | W | L | T | NR | NRR | Pts |
| Yorkshire | 4 | 3 | 1 | 0 | 0 | 0.527 | 12 |
| Derbyshire Falcons | 5 | 2 | 3 | 0 | 0 | 0.856 | 8 |
| Durham | 4 | 2 | 2 | 0 | 0 | -0.309 | 8 |
| Lancashire Lightning | 3 | 1 | 2 | 0 | 0 | -0.375 | 4 |
| Notts Outlaws | 4 | 1 | 3 | 0 | 0 | -0.923 | 4 |
| Leicestershire Foxes | 4 | 1 | 3 | 0 | 0 | -2.007 | 4 |
South Group
| Team | M | W | L | T | NR | NRR | Pts |
| Hampshire Hawks | 4 | 3 | 1 | 0 | 0 | 0.849 | 12 |
| Kent Spitfires | 4 | 3 | 1 | 0 | 0 | 0.571 | 12 |
| Surrey | 4 | 2 | 2 | 0 | 0 | 0.137 | 8 |
| Essex Eagles | 4 | 2 | 2 | 0 | 0 | 0.005 | 8 |
| Middlesex | 4 | 1 | 2 | 0 | 0 | -0.871 | 4 |
| Sussex Sharks | 3 | 1 | 2 | 0 | 0 | -0.141 | 2 |
Top Batters
Derbyshire’s Martin Andersson tops the run scoring charts with 237 runs so far this season. He is closely followed by Chris Lynn of Northamptonshire, who trails by 30 runs. However, Tom Clark of Sussex has the best strike rate of 259.57.
Top Run Scorer
| Name | Team | Runs | Ave |
| Martin Andersson | Derbyshire | 237 | 79.00 |
| Chris Lynn | Northamptonshire | 207 | 69.00 |
| Matthew Montgomery | Derbyshire | 198 | 66.00 |
| Aneurin Donald | Derbyshire | 182 | 36.40 |
| George Munsey | Notts | 171 | 57.00 |
Highest Strike Rate
| Name | Team | Runs | BF | SR |
| Tom Clark | Sussex | 122 | 47 | 259.57 |
| Aneurin Donald | Derbyshire | 182 | 78 | 233.33 |
| Hilton Cartwright | Hampshire | 97 | 45 | 215.55 |
| John Simpson | Sussex | 74 | 35 | 211.42 |
| Kiran Carlson | Glamorgan | 139 | 67 | 207.46 |
Top Bowlers
James Sales of Northamptonshire tops the leading wicket takers so far, with 11 wickets. He is just ahead of Duan Jansen of Gloucestershire, who has 10. However, Nathan McAndrew of Glamorgan has the best economy rate of 3.75 per over.
Top Wicket Takers
| Name | Team | Wkts | Ave |
| James Sales | Northamptonshire | 11 | 12.27 |
| Duan Jansen | Gloucestershire | 10 | 9.40 |
| Scott Currie | Hampshire | 9 | 9.33 |
| Matthew Potts | Durham | 9 | 15.11 |
| Jack Morley | Derbyshire | 9 | 17.00 |
Top Economy Rate
| Name | Team | O | Runs | ER |
| Nathan McAndrew | Glamorgan | 4 | 15 | 3.75 |
| Scott Currie | Hampshire | 16 | 84 | 5.25 |
| Joe Denly | Kent | 7 | 43 | 6.14 |
| Jake Lintott | Kent | 15 | 93 | 6.20 |
| Simon Harmer | Essex | 14 | 87 | 6.21 |
Stay up to date with all the latest T20 Blast cricket content with Read Cricket and follow us on instagram



